Buy chicken breast: compare Dutch online butchers
Comparing 32 chicken breast products across 13 online butchers. Cheapest right now: €11.68 per kilo.
Looking for the per-kilo overview? View chicken breast price per kg
Chicken Breast per online butcher
| Butcher | Products | From | Average / kg | Up to | Updated |
|---|---|---|---|---|---|
| hetvleescentrum.nl | 3 | €11.68 | €17.89 | €31.98 | 26 September 2026 |
| mastermeat.nl | 2 | €13.22 | €14.07 | €14.92 | 26 September 2026 |
| bbquality.nl | 5 | €13.75 | €56.73 | €192.00 | 25 September 2026 |
| internetslagerij.nl | 2 | €14.00 | €19.44 | €24.87 | 26 September 2026 |
| inamood.nl | 2 | €15.00 | €17.50 | €20.00 | 26 September 2026 |
| themeatlovers.nl | 3 | €15.19 | €20.38 | €23.98 | 26 September 2026 |
| beefensteak.nl | 3 | €15.44 | €24.54 | €29.11 | 26 September 2026 |
| aalvink.nl | 2 | €15.99 | €16.50 | €17.00 | 26 September 2026 |
| themeatboys.nl | 1 | €21.11 | €21.11 | €21.11 | 26 September 2026 |
| butchery.nl | 4 | €31.75 | €79.39 | €94.42 | 25 September 2026 |
| lejean.nl | 2 | €34.91 | €35.33 | €35.75 | 26 September 2026 |
| grutto.com | 2 | €42.35 | €42.90 | €43.44 | 26 September 2026 |
| meatformore.nl | 1 | €74.99 | €74.99 | €74.99 | 26 September 2026 |
Cheapest chicken breast right now
Chicken breast buying guide
Welfare label and origin. Regular chicken is the cheapest, but free-range, Beter Leven (1-3 stars), organic, or slow-growing breeds (like Label Rouge) deliver better animal welfare and usually more flavour. More stars means a higher price.
Fresh or frozen. Fresh chicken breast tastes a touch fuller, but frozen is often 20 to 30% cheaper per kilo and handy to keep in stock. Always thaw frozen chicken slowly in the fridge, never at room temperature.
Skin on or off. Breast with skin retains more moisture on the grill or in the oven and adds flavour, but the skin counts towards the weight. Skinless is leaner and cooks more evenly in a pan.
Pack size. Bags of 1 to 2 kilo are usually a lot cheaper per kilo online than small 300 gram portions. Split larger packs into portions yourself and freeze the rest.
Pre-marinated or plain. Pre-marinated chicken is convenient for weeknight meals, but you pay extra per kilo and you do not always know how much salt and sugar are in it. Seasoning plain fillets yourself is cheaper and gives you control over flavour.
FAQ
What does chicken breast cost per kilo?
At the 13 online butchers we track, chicken breast costs on average €37.39 per kilo (all grades) in September 2026. Check the table above for the current per-kilo price by shop.











