Meat prices per category compared
What does a kilo of beef, chicken, or pork cost online on average? Check the average price per kilo, range, and number of shops per category.
Popular cuts by quality tier
For each cut we split the price per quality tier (standard, Wagyu, Black Angus, Dry-aged, Iberico, free-range, organic, etc.) so you don't accidentally compare a standard ribeye with a Wagyu. Click through for the full price comparison.
| Cut / quality | Category | Products | From €/kg | Avg €/kg | |
|---|---|---|---|---|---|
| angus | Beef | 113 | €14.90 | €47.98 | View → |
| Ribeye | Beef | 83 | €22.49 | €36.08 – €194.85 | Compare → |
| ↳Standard | 35 | €22.49 | €53.25 | View → | |
| ↳Black Angus | 24 | €52.89 | €80.25 | View → | |
| ↳Dry-aged | 6 | €73.96 | €87.89 | View → | |
| ↳Wagyu | 18 | €83.99 | €199.40 | View → | |
| Entrecôte | Beef | 76 | €21.80 | €39.08 – €210.23 | Compare → |
| ↳Standard | 29 | €21.80 | €54.39 | View → | |
| ↳Black Angus | 22 | €39.58 | €61.64 | View → | |
| ↳Dry-aged | 7 | €52.50 | €74.21 | View → | |
| ↳Wagyu | 18 | €111.96 | €208.49 | View → | |
| iberico | Pork | 70 | €8.33 | €43.86 | View → |
| Picanha | Beef | 59 | €21.99 | €33.69 – €106.26 | Compare → |
| ↳Standard | 28 | €21.99 | €42.38 | View → | |
| ↳Black Angus | 20 | €33.74 | €52.01 | View → | |
| ↳Wagyu | 11 | €75.00 | €140.56 | View → | |
| Flank Steak | Beef | 55 | €18.49 | €33.11 – €100.85 | Compare → |
| ↳Standard | 25 | €18.49 | €43.78 | View → | |
| ↳Black Angus | 20 | €30.50 | €50.41 | View → | |
| ↳Wagyu | 9 | €60.00 | €125.63 | View → | |
| Beef Tenderloin | Beef | 54 | €23.33 | €37.97 – €179.60 | View → |
| ↳Standard | 32 | €23.33 | €59.64 | ||
| ↳Black Angus | 14 | €38.00 | €86.55 | ||
| ↳Wagyu | 8 | €103.96 | €217.59 | ||
| wagyu | Beef | 46 | €32.76 | €117.60 | View → |
| Spare Ribs | Pork | 39 | €5.50 | €8.85 – €19.38 | Compare → |
| ↳Standard | 31 | €5.50 | €14.18 | View → | |
| ↳Iberico | 7 | €13.59 | €16.14 | View → | |
| biefstuk | Beef | 34 | €17.50 | €40.60 | View → |
| Ground Meat | Beef | 33 | €8.49 | €19.80 | View → |
| Chicken Breast | Chicken | 30 | €11.68 | €14.18 – €75.04 | Compare → |
| ↳Standard | 23 | €11.68 | €27.75 | View → | |
| ↳Free-range | 3 | €21.98 | €25.90 | View → | |
| ↳Organic | 2 | €34.91 | €35.33 | View → | |
| ↳Label Rouge | 2 | €75.25 | €84.08 | View → | |
| Sausage | Pork | 28 | €7.95 | €22.64 | View → |
| Sausage | Processed | 25 | €7.25 | €18.98 | View → |
| buikspek | Pork | 24 | €5.75 | €11.94 – €24.62 | View → |
| ↳Standard | 17 | €5.75 | €21.71 | ||
| ↳Duroc | 3 | €17.00 | €18.32 | ||
| ↳Iberico | 4 | €16.18 | €17.88 |
By category
A bird's-eye overview per main category. Handy to see how much supply and spread each category has, but for a focused buying decision the cut-by-quality table above is more useful.
| Beef | 962 | 13 | €61.91 | €20.00 – €123.30 | View → |
| Pork | 434 | 12 | €24.32 | €8.50 – €44.32 | View → |
| Specialty | 237 | 10 | €38.97 | €11.98 – €81.29 | — |
| Chicken | 216 | 13 | €20.28 | €8.48 – €33.96 | View → |
| Processed | 103 | 9 | €25.92 | €8.80 – €52.37 | — |
| Lamb | 100 | 11 | €40.67 | €19.98 – €65.19 | View → |
| Game | 53 | 9 | €46.94 | €20.11 – €81.90 | — |
| Veal | 46 | 5 | €35.71 | €16.81 – €60.45 | View → |
| Poultry | 37 | 7 | €30.54 | €13.77 – €51.70 | — |
| Fish | 31 | 5 | €44.17 | €18.90 – €76.60 | — |
| Turkey | 13 | 3 | €18.45 | €10.30 – €26.27 | — |
| organic | 5 | 2 | €31.67 | €23.40 – €42.75 | — |
Why do meat prices differ?
Meat price per kilo varies for several reasons. Origin plays a big role: local Dutch beef is usually cheaper than Irish grass-fed or Japanese Wagyu. Breed counts too. Black Angus, Wagyu, and Iberico are known for their marbling and cost more than standard breeds.
Aging is another price driver. Dry-aged meat ages for 21 to 60 days in one piece and loses moisture in the process: less weight, more intense flavour, higher price per kilo. Wet-aged is cheaper because it loses less weight.
The cut itself matters too. Premium cuts from the loin (tenderloin, tournedos) cost more per kilo than cuts from the shoulder or belly (chuck, flank). The table above shows how wide that spread is within each category.