Dutch online butchers side by side
13 Dutch online butchers in one overview. Price per kilo for standard ribeye, flank steak, picanha, and chicken breast, plus reviews and shipping, all in one row.
butchery.nl butchery.nl | ★ 4.8 / 5 Trustpilot | €71.84 | €51.84 | €48.03 | €83.99 | €8.95 | €100.00 | 635 | Visit → |
bbquality.nl bbquality.nl | ★ 9.1 / 10 Kiyoh | €48.40 | €37.96 | €37.79 | €49.57 | €9.95 | €100.00 | 561 | Visit → |
themeatlovers.nl themeatlovers.nl | ★ 9.2 / 10 Kiyoh | €71.54 | €37.88 | €43.06 | €15.19 | €9.99 | €100.00 | 248 | Visit → |
inamood.nl inamood.nl | ★ 9.8 / 10 Kiyoh | €52.59 | €48.75 | €35.35 | €15.00 | €8.50 | €100.00 | 245 | Visit → |
beefensteak.nl beefensteak.nl | ★ 9.2 / 10 Kiyoh | €68.43 | €52.98 | €51.78 | €23.09 | €8.95 | €89.00 | 243 | Visit → |
lejean.nl lejean.nl | ★ 9.4 / 10 Kiyoh | €66.98 | €46.29 | €34.53 | €13.70 | €9.95 | €70.00 | 229 | Visit → |
internetslagerij.nl internetslagerij.nl | ★ 9.1 / 10 Kiyoh | €39.26 | €56.45 | €31.30 | €19.44 | €9.95 | €100.00 | 228 | Visit → |
aalvink.nl aalvink.nl | ★ 9.5 / 10 WebwinkelKeur | €42.99 | €33.99 | €33.25 | €8.85 | €9.50 | €200.00 | 225 | Visit → |
meatformore.nl meatformore.nl | ★ 8.5 / 10 Kiyoh | €22.49 | €18.49 | €21.99 | €8.99 | €9.99 | €75.00 | 109 | Visit → |
grutto.com grutto.com | ★ 4.8 / 5 Google | €75.80 | €39.90 | €39.90 | €42.90 | €7.95 | — | 104 | Visit → |
hetvleescentrum.nl hetvleescentrum.nl | ★ 4.6 / 5 Trustpilot | €40.63 | €34.66 | €35.98 | €12.92 | €8.95 | €150.00 | 92 | Visit → |
themeatboys.nl themeatboys.nl | ★ 9.4 / 10 Kiyoh | €36.72 | — | €35.29 | €21.11 | €9.95 | €125.00 | 83 | Visit → |
mastermeat.nl mastermeat.nl | — | €42.50 | €39.87 | €38.78 | €14.07 | €7.95 | €150.00 | 58 | Visit → |
Benchmark prices show only "standard" variants of each cut (Wagyu, Black Angus, and dry-aged excluded), so you compare like for like. A dash (—) means this shop doesn't carry the cut in its regular range.
Prices checked several times a week · Last updated: 25 September 2026
How to pick an online butcher
An average price across the full range is misleading. A butcher selling lots of Wagyu and dry-aged looks expensive, one stocking mostly chicken breast and ground meat looks cheap, while their standard ribeye prices may be roughly the same. That's why we compare only "standard" products per benchmark cut above.
Want a true apples-to-apples comparison for one specific cut? Then check the page for ribeye, flank steak, picanha or chicken breast. You'll see each shop's exact products, variants, and deals. The breed filter on those pages helps you zero in on premium cuts (Wagyu, Black Angus, dry-aged).
Shipping costs can change the total a lot. Some shops have a high free-shipping threshold, great for big orders, less so for one-off purchases.